Published Pricing. The Quote Is the Invoice.
While most operators around here keep their pricing behind a phone call, ours is right on this page. The number you see is the number on your invoice.
Most driveways are $275. Big ones are $0.15 a square foot.
Most operators in our radius hide their pricing. We don't. Concrete and hardscape is priced by the square foot with a $275 minimum per visit, and that minimum covers about 1,800 sq ft, which is nearly every driveway in Walton and Gwinnett County. The number on this page is the number on your invoice.
- ✓ Driveway, walkways, patio, pool deck all count toward the same square footage
- ✓ Oil stain treatment: +$50 small, +$100 heavy
- ✓ We confirm the square footage with you before the job. One number on the invoice.
- ✓ Neighbor Day: two jobs on the same street the same day, each saves $25
| Typical job | Flatwork | Price |
|---|---|---|
| 2-car driveway | ~500 sq ft | $275 |
| 3-car driveway | ~900 sq ft | $275 |
| Long 4-car driveway + front walk | ~1,500 sq ft | $275 |
| Large driveway + patio + walks | ~2,500 sq ft | $375 |
| Estate driveway (4,000 sq ft) | ~4,000 sq ft | $600 |
| Service | Tier | Description | Price |
|---|---|---|---|
| Driveway Cleaning | 1–2 car | About 400–600 sq ft | $275 |
| 3 car | About 600–900 sq ft | $275 | |
| 4+ car or long drive | About 900–1,800 sq ft | $275 | |
| Larger driveways | Every sq ft over ~1,800 at the flat rate | $0.15/sq ft | |
| Walkway & Sidewalk | Front walk | About 100–150 sq ft, under $25 more on a driveway visit | $0.15/sq ft |
| Walkway + side path | About 200–300 sq ft, under $25 more on a driveway visit | $0.15/sq ft | |
| Full perimeter | About 300–600 sq ft, under $25 more on a driveway visit | $0.15/sq ft | |
| Patio & Hardscape | Standard patio | About 250–400 sq ft, under $25 more on a driveway visit | $0.15/sq ft |
| Large patio | About 400–800 sq ft, added to another job | $0.15/sq ft | |
| Patio on its own | Held to the $275 visit minimum | $275 | |
| Pool Deck | Standard pool deck | About 250–400 sq ft surround, added to another job | $0.15/sq ft |
| Large pool deck | About 400–800 sq ft surround, added to another job | $0.15/sq ft | |
| Pool deck on its own | Held to the $275 visit minimum | $275 | |
| Gutter Cleaning | 1-story gutter clean | Single-story home | $145 |
| 2-story gutter clean | Two-story home | $195 | |
| Brightening add-on | Exterior face restoration | $95add-on | |
| Commercial Flatwork | Dumpster pad recurring | Per pad, monthly | $350/mo |
| Storefront sidewalk recurring | Single facade, monthly | $195/mo | |
| Small commercial slab | Per visit, $275 minimum per visit | $0.15/sq ft | |
| Industrial facility quarterly | Scope-dependent, flatwork only | $1,200 |
Get a neighbor on the same day. You both save $25.
When our truck is already on your street, the second driveway is the easy one. So we pay you for it: book the same day as any other job in your neighborhood and each of you gets $25 off the final invoice. No code, no coordinating, we spot it automatically.
- 01Get your price30-second estimate, published rates.
- 02Pick a marked dayThe calendar flags days we're already in your neighborhood.
- 03$25 comes offYours and your neighbor's, at the final invoice.
Same street, same day, both homes save. Already have a neighbor in mind? Send them your quote link, the calendar does the rest.
Questions, answered.
If it's not here, call us, we'll answer in plain language.
Ask us a question How do you price concrete cleaning?
Why do most pressure washing companies hide pricing?
Is the published price the actual price?
Do you charge a trip charge?
What is Neighbor Day?
How is sales tax handled?
Ready to see your price?
30 seconds. No callback runaround. Loganville local.